🔠 Table of codes
The following are the codes to be used on argentinian operations. Use the navigation on your right to quickly move to different id.
All request to the API should be made using the first column ID. External codes are to be considered only for reference purposes.
country_id
country_id | name |
---|---|
88 | ARGENTINA |
1 | SENEGAL |
2 | GAMBIA |
3 | GUINEA-BISSAU |
4 | GUINEA |
5 | SIERRA LEONA |
6 | LIBERIA |
7 | COSTA DE MARFIL |
8 | GHANA |
9 | TOGO |
10 | NIGERIA |
11 | SUDAFRICA |
12 | BOTSWANA |
13 | LESOTHO |
14 | MALAWI |
15 | ZIMBABWE |
16 | ZAMBIA |
17 | COMORAS |
18 | MAURICIO |
19 | MADAGASCAR |
20 | MOZAMBIQUE |
21 | SWAZILANDIA |
22 | SUDAN |
23 | EGIPTO |
24 | LIBIA |
25 | TUNEZ |
26 | ARGELIA |
27 | MARRUECOS |
28 | CABO VERDE |
29 | CHAD |
30 | NIGER |
31 | ALTO VOLTA |
32 | MALI |
33 | MAURITANIA |
34 | TANZANIA |
35 | UGANDA |
36 | KENIA |
37 | SOMALIA |
38 | ETIOPIA |
39 | ANGOLA |
40 | BURUNDI |
41 | RWANDA |
42 | REP.DEM. CONGO |
43 | CONGO |
44 | GABON |
45 | S.TOM.PRINCIPE |
46 | GUINEA ECUATRL |
47 | REP.CENT.AFRIC. |
48 | CAMERUN |
49 | BENIN |
50 | TERR.BRIT.EN AF |
51 | TER.ESPAN.EN AF |
52 | TERR.FRAN.EN AF |
53 | BOPHUTHATSWANA |
54 | DJIBOUTI |
55 | SEYCHELLES |
56 | VIENDA |
57 | NAMIBIA |
58 | SUDAN DEL SUR |
59 | BURKINA FASO |
60 | CISKEY |
61 | ERITREA |
62 | ISLAS MARSHALL |
63 | SAHARAUI |
64 | TRANSKEI |
65 | VENEZUELA |
66 | COLOMBIA |
67 | TRINID.Y TOBAGO |
68 | BARBADOS |
69 | JAMAICA |
70 | REP.DOMINICANA |
71 | BAHAMAS |
72 | HAITI |
73 | CUBA |
74 | PANAMA |
75 | COSTA RICA |
76 | NICARAGUA |
77 | EL SALVADOR |
78 | HONDURAS |
79 | GUATEMALA |
80 | M脡XICO |
81 | GUYANA |
82 | ECUADOR |
83 | PERU |
84 | BRASIL |
85 | BOLIVIA |
86 | PARAGUAY |
87 | URUGUAY |
88 | ARGENTINA |
89 | U.S.A. |
90 | CANADA |
91 | TERR.BRIT.EN AM |
92 | TERR.FRAN.EN AM |
93 | TER.HOLAN.EN AM |
94 | TERR.D/DINAMARC |
95 | DOMINICA |
96 | GRANADA |
97 | SANTA LUCIA(ISL |
98 | S.VTE.Y GRANAD. |
99 | SURINAM |
100 | BELICE |
101 | ANTIGUA Y BBUDA |
102 | SNT.KIT & NEVIS |
103 | ANGUILA |
104 | ARUBA |
105 | BERMUDAS |
106 | ISLAS VIRG.BRIT |
107 | ISLAS CAYMAN |
108 | ANTILLAS NEERLANDESA |
109 | TURCAS Y CAICOS |
110 | ISLAS VIRGENES (ESTADOS UNIDOS DE AMERICA) |
111 | MARTINICA |
112 | PUERTO RICO |
113 | MONSERRAT |
114 | GROENLANDIA |
115 | JORDANIA |
116 | ARABIA SAUDITA |
117 | KUWAIT |
118 | OMAN |
119 | CHIPRE |
120 | ISRAEL |
121 | IRAK |
122 | AFGANISTAN |
123 | IRAN |
124 | SIRIA |
125 | LIBANO |
126 | QATAR |
127 | BAHREIN |
128 | SRI LANKA |
129 | CAMBODIA |
130 | LAOS |
131 | INDIA |
132 | BHUTAN |
133 | THAILANDIA |
134 | NEPAL |
135 | BANGLADESH |
136 | YEMEN |
137 | YEMEN DEL SUR |
138 | PAKISTAN |
139 | VIETNAM |
140 | MYANMAR (EX BIRMANIA) |
141 | ISLAS MALDIVAS |
142 | INDONESIA |
143 | MALASIA |
144 | TAIWAN (FORMOSA) |
145 | JAPON |
146 | SINGAPUR |
147 | COREA DEL SUR |
148 | COREA DEL NORTE |
149 | FILIPINAS |
150 | CHINA |
151 | MONGOLIA |
152 | EMIR.ARAB.UNID. |
153 | HONG KONG |
154 | TER.PORTUG.E/AS |
155 | BRUNEI |
156 | MACAO |
157 | REPUBLICA DE YEMEN |
158 | FIJI |
159 | NAURU |
160 | ISLAS TONGA |
161 | SAMOA OCC. |
162 | NUEVA ZELANDIA |
163 | AUSTRALIA |
164 | TERR.BRIT.EN AU |
165 | TERR.FRAN.EN AU |
166 | T.NORTEAM.EN AU |
167 | PPUA.NVA.GUINEA |
168 | VANUATU |
169 | KIRIBATI |
170 | MICRONESIA |
171 | ISLAS SALOMON |
172 | TUVALU |
173 | PALAU |
174 | NIUE |
175 | POLINESIA FRANCESA |
176 | NUEVA CALEDONIA |
177 | ISLAS MARIANAS DEL NORTE |
178 | GUAM |
179 | TIMOR ORIENTAL |
180 | ISLAS COOK |
181 | PORTUGAL |
184 | ITALIA |
185 | FRANCIA |
186 | IRLANDA |
187 | DINAMARCA |
188 | SUIZA |
189 | AUSTRIA |
190 | REINO UNIDO |
191 | SUECIA |
192 | FINLANDIA |
193 | NORUEGA |
194 | BELGICA |
195 | HOLANDA |
196 | ISLANDIA |
197 | ESPAÑA |
198 | ALBANIA |
199 | RUMANIA |
200 | GRECIA |
202 | TURQUIA |
203 | MALTA |
204 | SANTA SEDE |
205 | ANDORRA |
207 | BULGARIA |
208 | POLONIA |
209 | CHECOESLOVAQUIA |
210 | HUNGRIA |
211 | LUXEMBURGO |
212 | LIECHTENSTEIN |
213 | MONACO |
214 | SAN MARINO |
215 | ARMENIA |
216 | AZERBAIJAN |
217 | BELARUS |
218 | BOSNIA HEZGVINA |
219 | REPUBLICA CHECA |
220 | REP.ESLOVACA |
221 | REPUBLICA DE SERBIA |
222 | CROACIA |
223 | ESLOVENIA |
224 | ESTONIA |
225 | GEORGIA |
226 | KAZAJISTÁN |
227 | KIRGISTÁN |
228 | LETONIA |
229 | LITUANIA |
230 | MACEDONIA |
231 | MOLDOVA |
232 | TAYIKISTÁN |
233 | TURKMENISTÁN |
234 | UCRANIA |
235 | UZBEKISTÁN |
236 | MONTENEGRO |
237 | RUSIA |
238 | ALEMANIA |
240 | GIBRALTAR |
241 | GUERNSEY |
242 | ISLA DE MAN |
243 | JERSEY |
244 | GILBRALTAR |
245 | COMB.Y LUBRIC. |
246 | RANCHO DE NAVES |
247 | PESCA EXTRA |
248 | ORIG.O DEST. NO |
249 | ZF.IQUIQUE |
250 | DEPOSITO FRANCO |
251 | ZF.PARENAS |
252 | ZF.ARICA-ZF IND |
254 | NAC.REPUTADA |
255 | OTROS(PAIS DESCONOCIDO) |
currency_id
currency_id | name | external_code |
---|---|---|
1 | Peso argentino | ARS |
5 | Dolar USA | USD |
38 | Euro | EUR |
- Factura A,B,M: Support both ARS and foreign currency
- Factura E: Support ONLY foreign currency
- Factura C, Tique factura: Support ONLY ARS
- Remito: Quantity only, no currency
tax_id_type
tax_id_type | name |
---|---|
AR-CUIT | CUIT |
AR-CUIL | CUIL |
AR-CDI | Clave de identificación |
AR-DNI | Documento nacional de identidad |
AR-PP | Passport |
document_type_id
document_type_id | name | received_issued_flag | external_code |
---|---|---|---|
111 | Factura A emitida | 1 | 1 |
112 | Nota de crédito A emitida | 1 | 3 |
113 | Nota de débito A emitida | 1 | 2 |
114 | Recibo pago A emitido | 1 | 4 |
115 | Factura B emitida | 1 | 6 |
116 | Nota de crédito B emitida | 1 | 8 |
117 | Nota de débito B emitida | 1 | 7 |
118 | Recibo pago B emitido | 1 | 9 |
119 | Factura C emitida | 1 | 11 |
120 | Nota de crédito C emitida | 1 | 13 |
121 | Nota de Débito C emitida | 1 | 12 |
122 | Recibo pago C emitida | 1 | 15 |
123 | Factura exportación E emitida | 1 | 19 |
124 | Nota de Crédito E emitida | 1 | 21 |
125 | Nota de Débito E emitida | 1 | 20 |
126 | Remito R emitido | 1 | 34 |
127 | Tique factura A emitida | 1 | 35 |
128 | Tique factura B emitida | 1 | 36 |
129 | Factura M emitida | 1 | 41 |
130 | Nota de Crédito M emitida | 1 | 40 |
131 | Nota de Débito M emitida | 1 | 39 |
132 | Recibo pago M emitida | 1 | 43 |
133 | Factura A recibida | 0 | 1 |
134 | Nota de crédito A recibida | 0 | 3 |
135 | Nota de débito A recibida | 0 | 2 |
136 | Recibo pago A recibido | 0 | 4 |
137 | Factura B recibida | 0 | 6 |
138 | Nota de crédito B recibida | 0 | 8 |
139 | Nota de débito B recibida | 0 | 7 |
140 | Recibo pago B recibido | 0 | 9 |
141 | Factura C recibida | 0 | 11 |
142 | Nota de crédito C recibida | 0 | 13 |
143 | Nota de Débito C recibida | 0 | 12 |
144 | Recibo pago C recibida | 0 | 15 |
145 | Factura exportación E recibida | 0 | 19 |
146 | Nota de Crédito E recibida | 0 | 21 |
147 | Nota de Débito E recibida | 0 | 20 |
148 | Remito R recibido | 0 | 34 |
149 | Tique factura A recibida | 0 | 35 |
150 | Tique factura B recibida | 0 | 36 |
151 | Factura M recibida | 0 | 41 |
152 | Nota de Crédito M recibida | 0 | 40 |
153 | Nota de Débito M recibida | 0 | 39 |
154 | Recibo pago M recibida | 0 | 43 |
tax_type_id
tax_type_id | name | tax_type | tax_value | external_code |
---|---|---|---|---|
474 | IVA 21% | 2 | 21.0000 | 1 |
475 | IVA 10.5% | 2 | 10.5000 | 2 |
476 | IVA 27% | 2 | 27.0000 | 3 |
477 | IVA 5% | 2 | 5.0000 | 4 |
478 | IVA 2,5% | 2 | 2.5000 | 5 |
479 | Exento de IVA | 2 | 0.0000 | 6 |
480 | IVA no alcanzado | 2 | 0.0000 | 8 |
481 | IVA liberado | 2 | 0.0000 | 9 |
482 | Impuesto interno Cigarrillos 70% | 2 | 70.0000 | 99 |
483 | Impuesto interno Tabaco 20% | 2 | 20.0000 | 99 |
484 | Impuesto interno Cerveza 8% | 2 | 8.0000 | 99 |
485 | Impuesto interno Bebida Alcoholica 26% | 2 | 26.0000 | 99 |
486 | Impuesto interno Gaseosa 8% | 2 | 8.0000 | 99 |
487 | Impuesto interno Prod Belleza 20% | 2 | 20.0000 | 99 |
488 | Impuesto interno Celular alta gama 17% | 2 | 17.0000 | 99 |
489 | Impuesto interno Aparatos electrónicos 17% | 2 | 17.0000 | 99 |
490 | Impuesto interno Aparatos electrónicos 20% | 2 | 20.0000 | 99 |
Notes: tax_type values: 1 = fixed value in money 2 = fixed percentage 3 = variable value in money to be defined by user as part of the request
tax_value: Positive numbers will add to the final amount, while negative values are retentions and will decrease the final amount
state_id
state_id | name | external_code |
---|
unit_measure
unit_measure | name |
---|---|
CAJA | Caja |
CM | Centimetros |
CM2 | Centimetros cuadrados |
GR | Gramo |
KG | Kilogramos |
KWH | Kilowatt Hora |
LT | Litro |
LTS | Litros |
MTS | Metros |
MT2 | Metros cuadrados |
MT3 | Metros cúbicos |
PAR | Par |
PACK | Pack |
PLG | Pulgadas |
TON | Toneladas |
UF | Unidad de fomento |
UN | Unidad |
BOX | Box |
PLT | Pallets |
CONT | Contenedor |
PCS | Piezas |
PART | Partes |
TRAY | Bandejas |
SET | Set |
RM | Resma |
PLIE | Pliego |
HRS | Horas |
account certification_status
certification_status | name | customer_action_required | explanation |
---|---|---|---|
0 | Account created | Yes | The account was created, but no certificate has been uploaded |
5 | Payroll only | No | The account is in payroll only mode, no certification will take place |
10 | Certification information received | No | The certification information was received and the process has started |
11 | Certificate can not login | Yes | The digital certificate is unable to authenticate on the SII website. Check that it is not expired or revoked. |
12 | Certificate unauthorized | Yes | The digital certificate is not allowed to operate with this company in the SII website. Check the authorized people. |
20 | Company information succesfully read | No | We were able to read the company data from the SII website |
21 | Tax situation | Yes | The SII is not allowing the process to continue. Check status details and take action. |
22 | Inactive | Yes | There is a problem on the certification process that the customer hasn’t resolved |
23 | Scheduled for elimination | Yes | This account is scheduled for elimination |
26 | Payroll only with certificate | No | The account is configured to operate only for payroll processing and requires a certificate. |
27 | Automatic certification failed | No | The automated certification process failed. Manual intervention on our side will be required. We will update you as we solve the issue. |
30 | Test set sent | No | A test set of documents was sent to the SII for evaluation. |
40 | Simulation set sent | No | A set of simulated documents was sent to the SII for review. |
50 | Exchange sent | No | The exchange process has been completed, and documents were successfully sent. |
60 | Printed samples sent | No | Printed sample documents have been sent to the SII. |
70 | Printed samples approved | No | The SII has approved the printed sample documents. |
71 | On hold: Declaration paused by client | Yes | The declaration process is paused due to a request or action by the client. |
72 | On hold: Declaration paused due to tax issue | Yes | The declaration process is paused due to a tax-related issue identified by the SII. Check status details and take action. |
75 | On hold: Receipts only, invoices certificated | Yes | The invoice certification was completed, however, only e-receipts has been activated for now. |
80 | Invoice certification | No | The account is certified to issue invoices. |