🔠 Table of codes
The following are the codes to be used on chilean operations. Use the navigation on your right to quickly move to different id.
All request to the API should be made using the first column ID. External codes are to be considered only for reference purposes.
country_id
country_id | name |
---|---|
253 | Chile |
currency_id
currency_id | name | external_code |
---|---|---|
39 | Peso chileno | CLP |
5 | Dolar USA | USD |
38 | Euro | EUR |
tax_id_type
tax_id_type | name |
---|---|
CL-RUT | RUT chileno |
document_type_id
document_type_id | name | received_issued_flag | external_code |
---|---|---|---|
2 | Factura electrónica emitida | 1 | 33 |
9 | Factura electrónica recibida | 0 | 33 |
15 | Boleta honorarios recibida | 0 | 0 |
16 | Nota de crédito electrónica emitida | 1 | 61 |
17 | Nota de débito electrónica emitida | 1 | 56 |
19 | Declaración de ingreso (DIN) | 0 | 914 |
21 | Boleta electrónica de honorario a terceros | 1 | 0 |
22 | Registro interno disminuye stock | 1 | 0 |
23 | Liquidación sueldo | 0 | 0 |
24 | Recibo de arriendo | 0 | 0 |
25 | Registro interno aumenta stock | 1 | 0 |
26 | Transferencia Interna Cobrador | 1 | 0 |
27 | Transferencia Interna Pagador | 1 | 0 |
28 | Nota de crédito electrónica recibida | 0 | 61 |
29 | Registro interno de cobro | 1 | 0 |
30 | Factura de compra electronica recibida | 0 | 46 |
31 | Factura de compra electronica emitida | 1 | 46 |
32 | Factura no afecta o exenta electrónica emitida | 1 | 34 |
33 | Factura no afecta o exenta electrónica recibida | 0 | 34 |
34 | Nota de débito electrónica recibida | 0 | 56 |
37 | Boleta electrónica emitida | 1 | 39 |
38 | Boleta electrónica recibida | 0 | 39 |
39 | Liquidación factura emitida | 1 | 40 |
40 | Liquidación factura recibida | 0 | 40 |
41 | Boleta no afecta o exenta electrónica emitida | 1 | 41 |
42 | Boleta no afecta o exenta electrónica recibida | 0 | 41 |
46 | Factura de exportación electrónica emitida | 1 | 110 |
47 | Nota de débito de exportación electrónica emitida | 1 | 111 |
48 | Nota de crédito de exportación electrónica emitida | 1 | 112 |
tax_type_id
tax_type_id | name | tax_type | tax_value | external_code |
---|---|---|---|---|
1 | Art de oro, Joyas y Pieles finas 15% | 2 | 15.0000 | 23 |
2 | Tapices, Casas rod. Caviar y Arm de aire 15% | 2 | 15.0000 | 44 |
3 | Licores, Pisco, Destilados 31,5% | 2 | 31.5000 | 24 |
4 | Vinos, Chichas, Sidras 20,5% | 2 | 20.5000 | 25 |
5 | Cervezas y Otras bebidas alcohólicas 20,5% | 2 | 20.5000 | 26 |
6 | Aguas minerales y Beb. analcohól. 10% | 2 | 10.0000 | 27 |
7 | Beb. analcohól. elevado cont azucar 18% | 2 | 18.0000 | 271 |
8 | Impuesto específico diesel | 3 | 0.0000 | 28 |
9 | Impuesto específico gasolina | 3 | 0.0000 | 35 |
10 | Pirotecnia 50% primera venta | 3 | 0.0000 | 45 |
11 | Impuesto gas natural | 3 | 0.0000 | 51 |
12 | Impuesto gas licuado | 3 | 0.0000 | 52 |
13 | Impuesto retenido suplementeros | 3 | 0.0000 | 53 |
14 | Crédito especial 65% Empresas Constructoras | 2 | 65.0000 | |
15 | IVA Faenamiento Carne 5% | 2 | 5.0000 | 17 |
16 | IVA Anticipado Carne 5% | 2 | 5.0000 | 18 |
17 | IVA Anticipado Harina 12% | 2 | 12.0000 | 19 |
18 | IVA Retenido Construcción | 2 | -19.0000 | 41 |
19 | IVA Retenido Total | 2 | -19.0000 | 15 |
20 | IVA Retenido Cartones | 2 | -19.0000 | 47 |
21 | IVA Margen de comercialización | 3 | 19.0000 | 14 |
22 | IVA Retenido Chatarra | 2 | -19.0000 | 38 |
23 | Retención honorarios 13,75% | 2 | -13.7500 | 999 |
25 | Retención préstamo solidario tasa 16,75% | 2 | -16.7500 | 998 |
387 | IVA 19% | 2 | 19.0000 | 1 |
Notes: tax_type values: 1 = fixed value in money 2 = fixed percentage 3 = variable value in money to be defined by user as part of the request
tax_value: Positive numbers will add to the final amount, while negative values are retentions and will decrease the final amount
state_id
state_id | name | external_code |
---|---|---|
1 | Tarapacá | 1 |
2 | Antofagasta | 2 |
3 | Atacama | 3 |
4 | Coquimbo | 4 |
5 | Valparaíso | 5 |
6 | Libertador General Bernardo OHiggins | 6 |
7 | Maule | 7 |
8 | Biobío | 8 |
9 | Araucanía | 9 |
10 | Los Lagos | 10 |
11 | Aysén | 11 |
12 | Magallanes | 12 |
13 | Metropolitana | 13 |
14 | Los Rios | 14 |
15 | Arica y Parinacota | 15 |
16 | Ñuble | 16 |
unit_measure
unit_measure | name |
---|---|
CAJA | Caja |
CM | Centimetros |
CM2 | Centimetros cuadrados |
GR | Gramo |
KG | Kilogramos |
KWH | Kilowatt Hora |
LT | Litro |
LTS | Litros |
MTS | Metros |
MT2 | Metros cuadrados |
MT3 | Metros cúbicos |
PAR | Par |
PACK | Pack |
PLG | Pulgadas |
TON | Toneladas |
UF | Unidad de fomento |
UN | Unidad |
BOX | Box |
PLT | Pallets |
CONT | Contenedor |
PCS | Piezas |
PART | Partes |
TRAY | Bandejas |
SET | Set |
RM | Resma |
PLIE | Pliego |
HRS | Horas |
account certification_status
certification_status | name | customer_action_required | explanation |
---|---|---|---|
0 | Account created | Yes | The account was created, but no certificate has been uploaded |
5 | Payroll only | No | The account is in payroll only mode, no certification will take place |
10 | Certification information received | No | The certification information was received and the process has started |
11 | Certificate can not login | Yes | The digital certificate is unable to authenticate on the SII website. Check that it is not expired or revoked. |
12 | Certificate unauthorized | Yes | The digital certificate is not allowed to operate with this company in the SII website. Check the authorized people. |
20 | Company information succesfully read | No | We were able to read the company data from the SII website |
21 | Tax situation | Yes | The SII is not allowing the process to continue. Check status details and take action. |
22 | Inactive | Yes | There is a problem on the certification process that the customer hasn’t resolved |
23 | Scheduled for elimination | Yes | This account is scheduled for elimination |
26 | Payroll only with certificate | No | The account is configured to operate only for payroll processing and requires a certificate. |
27 | Automatic certification failed | No | The automated certification process failed. Manual intervention on our side will be required. We will update you as we solve the issue. |
30 | Test set sent | No | A test set of documents was sent to the SII for evaluation. |
40 | Simulation set sent | No | A set of simulated documents was sent to the SII for review. |
50 | Exchange sent | No | The exchange process has been completed, and documents were successfully sent. |
60 | Printed samples sent | No | Printed sample documents have been sent to the SII. |
70 | Printed samples approved | No | The SII has approved the printed sample documents. |
71 | On hold: Declaration paused by client | Yes | The declaration process is paused due to a request or action by the client. |
72 | On hold: Declaration paused due to tax issue | Yes | The declaration process is paused due to a tax-related issue identified by the SII. Check status details and take action. |
75 | On hold: Receipts only, invoices certificated | Yes | The invoice certification was completed, however, only e-receipts has been activated for now. |
80 | Invoice certification | No | The account is certified to issue invoices. |
Codes from the Servicio Nacional de Aduanas for export invoice.
sale_modality
sale_modality | name | description |
---|---|---|
1 | Sale agreed | It is the modality in which the price of the merchandise is fixed at the time the sale is made, which is fulfilled with the purchase order confirmed by the buyer. The sale is completed before the merchandise is shipped abroad, meaning that in this case, the unit sale price of the merchandise cannot be adjusted after the transaction is legalized. In this type of sales modality, the invoice duly authorized by the SII must be issued at the time of the actual or symbolic delivery of the goods or services, that is, before the date of shipment. The shipment date is understood as the date the goods are placed on board in maritime cases, the flight date in air traffic cases, and the clearance date in land and rail cases. In the case of export services, the export invoice must be issued before the DUS legalization. Consequently, at the time of DUS legalization, the definitive invoice must be available in all cases. |
2 | Under condition | It is a sales modality in which the final price of the merchandise is subject to the fulfillment of certain special conditions agreed upon between the exporter and the foreign importer. The sales conditions directly affect the price of the merchandise. The sales conditions must be clearly established in the document supporting the transaction, whether it is a sales contract, purchase order, or pro forma invoice. |
3 | Free consignment | It is the modality in which the price of the merchandise depends on the prevailing prices in the international market at the time of its commercialization abroad. |
4 | Consignment with minimum sale | On consignment with a minimum guaranteed price: It is the modality in which the exporter agrees with the foreign importer on a minimum guaranteed price for the merchandise subject to the transaction. The final value of the merchandise is subject to the price obtained during its commercialization. |
9 | No payment | It will be used in those export operations where no payment for the merchandise will be made by the foreign importer. |
sale_clause
sale_clause | clause | clause name |
---|---|---|
1 | CIF | Cost, Insurance, and Freight |
2 | CFR | Cost and Freight |
3 | EXW | Ex Works |
4 | FAS | Free Alongside Ship |
5 | FOB | Free On Board |
6 | S/CL | Without sales clause |
9 | DDP | Delivered Duty Paid |
10 | FCA | Free Carrier |
11 | CPT | Carriage Paid To |
12 | CIP | Carriage and Insurance Paid To |
17 | DAT | Delivered At Terminal |
18 | DAP | Delivered At Place |
8 | Other | Other |