🔠 Table of codes
The following are the codes to be used on mexican operations. Use the navigation on your right to quickly move to different id.
All request to the API should be made using the first column ID. External codes are to be considered only for reference purposes.
country_id
country_id | name |
---|---|
83 | PERÚ |
1 | SENEGAL |
2 | GAMBIA |
3 | GUINEA-BISSAU |
4 | GUINEA |
5 | SIERRA LEONA |
6 | LIBERIA |
7 | COSTA DE MARFIL |
8 | GHANA |
9 | TOGO |
10 | NIGERIA |
11 | SUDAFRICA |
12 | BOTSWANA |
13 | LESOTHO |
14 | MALAWI |
15 | ZIMBABWE |
16 | ZAMBIA |
17 | COMORAS |
18 | MAURICIO |
19 | MADAGASCAR |
20 | MOZAMBIQUE |
21 | SWAZILANDIA |
22 | SUDAN |
23 | EGIPTO |
24 | LIBIA |
25 | TUNEZ |
26 | ARGELIA |
27 | MARRUECOS |
28 | CABO VERDE |
29 | CHAD |
30 | NIGER |
31 | ALTO VOLTA |
32 | MALI |
33 | MAURITANIA |
34 | TANZANIA |
35 | UGANDA |
36 | KENIA |
37 | SOMALIA |
38 | ETIOPIA |
39 | ANGOLA |
40 | BURUNDI |
41 | RWANDA |
42 | REP.DEM. CONGO |
43 | CONGO |
44 | GABON |
45 | S.TOM.PRINCIPE |
46 | GUINEA ECUATRL |
47 | REP.CENT.AFRIC. |
48 | CAMERUN |
49 | BENIN |
50 | TERR.BRIT.EN AF |
51 | TER.ESPAN.EN AF |
52 | TERR.FRAN.EN AF |
53 | BOPHUTHATSWANA |
54 | DJIBOUTI |
55 | SEYCHELLES |
56 | VIENDA |
57 | NAMIBIA |
58 | SUDAN DEL SUR |
59 | BURKINA FASO |
60 | CISKEY |
61 | ERITREA |
62 | ISLAS MARSHALL |
63 | SAHARAUI |
64 | TRANSKEI |
65 | VENEZUELA |
66 | COLOMBIA |
67 | TRINID.Y TOBAGO |
68 | BARBADOS |
69 | JAMAICA |
70 | REP.DOMINICANA |
71 | BAHAMAS |
72 | HAITI |
73 | CUBA |
74 | PANAMA |
75 | COSTA RICA |
76 | NICARAGUA |
77 | EL SALVADOR |
78 | HONDURAS |
79 | GUATEMALA |
80 | MEXICO |
81 | GUYANA |
82 | ECUADOR |
84 | BRASIL |
85 | BOLIVIA |
86 | PARAGUAY |
87 | URUGUAY |
88 | ARGENTINA |
89 | U.S.A. |
90 | CANADA |
91 | TERR.BRIT.EN AM |
92 | TERR.FRAN.EN AM |
93 | TER.HOLAN.EN AM |
94 | TERR.D/DINAMARC |
95 | DOMINICA |
96 | GRANADA |
97 | SANTA LUCIA(ISL |
98 | S.VTE.Y GRANAD. |
99 | SURINAM |
100 | BELICE |
101 | ANTIGUA Y BBUDA |
102 | SNT.KIT & NEVIS |
103 | ANGUILA |
104 | ARUBA |
105 | BERMUDAS |
106 | ISLAS VIRG.BRIT |
107 | ISLAS CAYMAN |
108 | ANTILLAS NEERLANDESA |
109 | TURCAS Y CAICOS |
110 | ISLAS VIRGENES (ESTADOS UNIDOS DE AMERICA) |
111 | MARTINICA |
112 | PUERTO RICO |
113 | MONSERRAT |
114 | GROENLANDIA |
115 | JORDANIA |
116 | ARABIA SAUDITA |
117 | KUWAIT |
118 | OMAN |
119 | CHIPRE |
120 | ISRAEL |
121 | IRAK |
122 | AFGANISTAN |
123 | IRAN |
124 | SIRIA |
125 | LIBANO |
126 | QATAR |
127 | BAHREIN |
128 | SRI LANKA |
129 | CAMBODIA |
130 | LAOS |
131 | INDIA |
132 | BHUTAN |
133 | THAILANDIA |
134 | NEPAL |
135 | BANGLADESH |
136 | YEMEN |
137 | YEMEN DEL SUR |
138 | PAKISTAN |
139 | VIETNAM |
140 | MYANMAR (EX BIRMANIA) |
141 | ISLAS MALDIVAS |
142 | INDONESIA |
143 | MALASIA |
144 | TAIWAN (FORMOSA) |
145 | JAPON |
146 | SINGAPUR |
147 | COREA DEL SUR |
148 | COREA DEL NORTE |
149 | FILIPINAS |
150 | CHINA |
151 | MONGOLIA |
152 | EMIR.ARAB.UNID. |
153 | HONG KONG |
154 | TER.PORTUG.E/AS |
155 | BRUNEI |
156 | MACAO |
157 | REPUBLICA DE YEMEN |
158 | FIJI |
159 | NAURU |
160 | ISLAS TONGA |
161 | SAMOA OCC. |
162 | NUEVA ZELANDIA |
163 | AUSTRALIA |
164 | TERR.BRIT.EN AU |
165 | TERR.FRAN.EN AU |
166 | T.NORTEAM.EN AU |
167 | PPUA.NVA.GUINEA |
168 | VANUATU |
169 | KIRIBATI |
170 | MICRONESIA |
171 | ISLAS SALOMON |
172 | TUVALU |
173 | PALAU |
174 | NIUE |
175 | POLINESIA FRANCESA |
176 | NUEVA CALEDONIA |
177 | ISLAS MARIANAS DEL NORTE |
178 | GUAM |
179 | TIMOR ORIENTAL |
180 | ISLAS COOK |
181 | PORTUGAL |
184 | ITALIA |
185 | FRANCIA |
186 | IRLANDA |
187 | DINAMARCA |
188 | SUIZA |
189 | AUSTRIA |
190 | REINO UNIDO |
191 | SUECIA |
192 | FINLANDIA |
193 | NORUEGA |
194 | BELGICA |
195 | HOLANDA |
196 | ISLANDIA |
197 | ESPAÑA |
198 | ALBANIA |
199 | RUMANIA |
200 | GRECIA |
202 | TURQUIA |
203 | MALTA |
204 | SANTA SEDE |
205 | ANDORRA |
207 | BULGARIA |
208 | POLONIA |
209 | CHECOESLOVAQUIA |
210 | HUNGRIA |
211 | LUXEMBURGO |
212 | LIECHTENSTEIN |
213 | MONACO |
214 | SAN MARINO |
215 | ARMENIA |
216 | AZERBAIJAN |
217 | BELARUS |
218 | BOSNIA HEZGVINA |
219 | REPUBLICA CHECA |
220 | REP.ESLOVACA |
221 | REPUBLICA DE SERBIA |
222 | CROACIA |
223 | ESLOVENIA |
224 | ESTONIA |
225 | GEORGIA |
226 | KAZAJISTÁN |
227 | KIRGISTÁN |
228 | LETONIA |
229 | LITUANIA |
230 | MACEDONIA |
231 | MOLDOVA |
232 | TAYIKISTÁN |
233 | TURKMENISTÁN |
234 | UCRANIA |
235 | UZBEKISTÁN |
236 | MONTENEGRO |
237 | RUSIA |
238 | ALEMANIA |
240 | GIBRALTAR |
241 | GUERNSEY |
242 | ISLA DE MAN |
243 | JERSEY |
244 | GILBRALTAR |
245 | COMB.Y LUBRIC. |
246 | RANCHO DE NAVES |
247 | PESCA EXTRA |
248 | ORIG.O DEST. NO |
249 | ZF.IQUIQUE |
250 | DEPOSITO FRANCO |
251 | ZF.PARENAS |
252 | ZF.ARICA-ZF IND |
253 | CHILE |
254 | NAC.REPUTADA |
255 | OTROS(PAIS DESCONOCIDO) |
currency_id
currency_id | name | external_code |
---|---|---|
7 | Sol | PEN |
5 | Dolar USA | USD |
38 | Euro | EUR |
tax_id_type
tax_id_type | name |
---|---|
PE-RUC | Registro único contribuyente peruano |
document_type_id
document_type_id | Name | received_issued_flag | External Code |
---|---|---|---|
96 | Factura emitida | 1 | 01 |
97 | Boleta de venta emitida | 1 | 03 |
98 | Nota de crédito emitida | 1 | 07 |
99 | Nota de débito emitida | 1 | 08 |
100 | Guia de remisión para remitente emitida | 1 | 09 |
101 | Guia de remisión para Transportista emitida | 1 | 31 |
102 | Factura recibida | 0 | 01 |
103 | Boleta de venta recibida | 0 | 03 |
104 | Nota de crédito recibida | 0 | 07 |
105 | Nota de débito recibida | 0 | 08 |
107 | Guia de remisión para remitente recibida | 0 | 09 |
108 | Guia de remisión para Transportista recibida | 0 | 31 |
109 | Comprobante de retención emitido | 1 | 20 |
110 | Comprobante de retención recibido | 1 | 20 |
tax_type_id
tax_type_id | name | tax_type | value | external_code |
---|---|---|---|---|
412 | IGV 16% | 2 | 16,0000 | 1000 |
413 | IGV 18% | 2 | 18,0000 | 1000 |
414 | IGV 0% | 2 | 0,0000 | 9997 |
415 | ISC Alcohol 20% | 2 | 20,0000 | 2000 |
416 | ISC Alcohol 50% | 2 | 50,0000 | 2000 |
417 | ISC Bebidas azucaradas 17% | 2 | 17,0000 | 2000 |
418 | ISC Cigarrillos | 3 | 0,0000 | 2000 |
419 | ISC Combustibles | 3 | 0,0000 | 2000 |
420 | ISC Vehículos 10% | 2 | 10,0000 | 2000 |
421 | ISC Vehículos 20% | 2 | 20,0000 | 2000 |
422 | ISC Vehículos Otros | 3 | 0,0000 | 2000 |
423 | ISC Bebidas azucaradas 25% | 2 | 25,0000 | 2000 |
424 | ISC Alcohol | 3 | 0,0000 | 2000 |
425 | Exportación | 2 | 0,0000 | 9995 |
426 | Operaciones gratuitas | 2 | 0,0000 | 9996 |
427 | Operaciones exoneradas | 2 | 0,0000 | 9997 |
428 | Operaciones inafectas | 2 | 0,0000 | 9998 |
429 | Otros conceptos de pago | 3 | 0,0000 | 9999 |
Notes: tax_type values: 1 = fixed value in money 2 = fixed percentage 3 = variable value in money to be defined by user as part of the request
tax_value: Positive numbers will add to the final amount, while negative values are retentions and will decrease the final amount
operation_type
Operation types are used on the additional >> pe_header field
operation_type | Name | Description |
---|---|---|
0101 | Internal Sale | Sale of goods or services within the national territory. |
0200 | Export of Goods | Export operations exempt from Value Added Tax (VAT). |
0301 | Advance Payments | Advance payments for goods or services to be delivered or provided in the future. |
0401 | Operations by Intermediaries | Sales in consignment or other operations carried out through intermediaries. |
1001 | Transaction Subject to Detraccion | Transactions where the detraction system is applied to ensure tax compliance. |
2001 | Transaction Subject to Perception | Sales subject to the VAT perception system, where the buyer advances a portion of the tax. |
3001 | Transaction Subject to Retention | Operations where the buyer acts as a withholding agent for VAT. |
4001 | VAT-Exempt Transaction | Sales of goods or services exempt from VAT as per regulations. |
5001 | Transaction with VAT and ISC | Transactions where both VAT (Value Added Tax) and ISC (Selective Consumption Tax) are applied. |
9999 | Other | Atypical or specific operations not classified under standard categories. |
unit_measure
unit_measure | name |
---|---|
CAJA | Caja |
CM | Centimetros |
CM2 | Centimetros cuadrados |
GR | Gramo |
KG | Kilogramos |
KWH | Kilowatt Hora |
LT | Litro |
LTS | Litros |
MTS | Metros |
MT2 | Metros cuadrados |
MT3 | Metros cúbicos |
PAR | Par |
PACK | Pack |
PLG | Pulgadas |
TON | Toneladas |
UF | Unidad de fomento |
UN | Unidad |
BOX | Box |
PLT | Pallets |
CONT | Contenedor |
PCS | Piezas |
PART | Partes |
TRAY | Bandejas |
SET | Set |
RM | Resma |
PLIE | Pliego |
HRS | Horas |
account certification_status
certification_status | name | customer_action_required | explanation |
---|---|---|---|
0 | Account created | Yes | The account was created, but no certificate has been uploaded |
21 | Tax situation | Yes | The SUNAT is not allowing the process to continue. Check status details and take action. |
22 | Inactive | Yes | There is a problem on the certification process that the customer hasn’t resolved |
23 | Scheduled for elimination | Yes | This account is scheduled for elimination |
70 | Ready to be activated | No | The information was succesfully received and we are ready to activate invoices. |
71 | On hold: Declaration paused by client | Yes | The declaration process is paused due to a request or action by the client. |
72 | On hold: Declaration paused due to tax issue | Yes | The declaration process is paused due to a tax-related issue identified by the SUNAT. Check status details and take action. |
80 | Invoice certification | No | The account is certified to issue invoices. |